| Age 75+ | Age 65+ |
NHS board | Number of patients dispensed drug items from 10 or more BNF sections | Number of patients with high risk medicinesC | Number of patients in a care homeD | Number of patients with high risk medicines and in a care home | Number of patients with dementiaE | Number of patients dispensed drug items from 10 or more BNF sections | Number of patients dispensed high risk medicinesC | Number of patients in a care homeD | Number of patients with high risk medicines and in a care home | Number of patients with dementiaE |
NHS Ayrshire & Arran | 3,894 | 3,808 | 647 | 629 | 556 | 4,999 | 4,883 | 689 | 670 | 599 |
NHS Borders | 990 | 961 | 134 | 126 | 182 | 1,208 | 1,169 | 142 | 134 | 190 |
NHS Dumfries & Galloway | 1,546 | 1,496 | 245 | 235 | 280 | 1,908 | 1,849 | 269 | 259 | 304 |
NHS Fife | 2,928 | 2,828 | 579 | 549 | 641 | 3,642 | 3,525 | 617 | 587 | 686 |
NHS Forth Valley | 2,155 | 2,092 | 320 | 312 | 371 | 2,738 | 2,660 | 344 | 334 | 408 |
NHS Grampian | 3,249 | 3,144 | 531 | 514 | 537 | 4,052 | 3,914 | 572 | 553 | 576 |
NHS Greater Glasgow & Clyde | 10,331 | 10,054 | 1,632 | 1,568 | 1,745 | 13,338 | 12,970 | 1,769 | 1,699 | 1,890 |
NHS Highland | 2,480 | 2,400 | 403 | 385 | 455 | 3,092 | 2,990 | 432 | 413 | 491 |
NHS Lanarkshire | 5,630 | 5,478 | 716 | 699 | 984 | 7,271 | 7,077 | 774 | 756 | 1,073 |
NHS Lothian | 5,651 | 5,469 | 955 | 912 | 1,134 | 7,061 | 6,834 | 1,020 | 974 | 1,223 |
NHS Orkney | 147 | 141 | 19 | 16 | 17 | 179 | 171 | 19 | 16 | 18 |
NHS Shetland | 160 | 156 | 13 | 13 | 25 | 189 | 184 | 13 | 13 | 25 |
NHS Tayside | 3,452 | 3,339 | 623 | 592 | 620 | 4,170 | 4,040 | 652 | 620 | 658 |
NHS Western Isles | 269 | 264 | 37 | 37 | 44 | 343 | 334 | 42 | 42 | 49 |
Total | 42,882 | 41,630 | 6,854 | 6,587 | 7,591 | 54,190 | 52,600 | 7,354 | 7,070 | 8,190 |
A SPARRA (Scottish Patientts At Risk of Re-admission or Admission) is a risk prediction model that estimates the risk of emergency admission to hospital in the next 12 months (1 May 2017 - 30 April 2018).
B The number of different BNF sections from which a patient's drugs were prescribed and dispensed. SPARRA Version 3 uses the most recent 12 months prescribing data available prior to the start of the risk year.
C Defined as medications in any of the following BNF Sections: 2.1, 2.2, 2.4, 2.5, 2.8, 2.9, 4.1, 4.2, 4.3 and 10.1.
D Identified by a CHI institution code of 93 or 98.
E Evidence of dementia has been determined either by prescribing history (dispensed items within BNF Section 4.11) or previous inpatient admission to hospital where diagnosis at discharge includes ICD10 codes (F00-F03, F051); and ICD9 codes (2900, 2901, 2902, 2904, 2908, 2909).