Summary of suggested treatment of Vitamin D deficiency
(Please view this table in landscape mode on mobile devices)
TREATMENT DOSES | MAINTENANCE | |||
Age | Vitamin D treatment dose (12 weeks)* | Calcium if required (4 weeks)** | Alternative single high dose treatment vitamin D (oral/IM) | Vitamin D maintenance (over-the-counter) |
< 3 months | 2000u/day | None | N/A | 400 units |
3 to 12 months | 2000 to 2400u/day | 500mg/day | 50,000u | 400 units |
1 to 12 years | 3000 to 6400u/day | 500mg to 1000mg/day | 150,000u | 600 units |
Over 12 years | 6000 to 6400u/day | 1000mg to 1500mg/day | 300,000u | 600 to 800 units |
* Range of doses given are to allow for the use of liquid and solid dose forms. Round up or down the dose as appropriate.
** Only give calcium if the child has low calcium or phosphate, elevated alkaline phoshate or low calcium containing diet.