Weight Dose Volume of water added to 5mg vial alfentanil. Total volume Administration volume in syringe
10kg 100 micrograms 9.0 mls 10.0 mls 0.27 ml
15kg 150 micrograms 5.5 mls 6.5 mls 0.27 ml
20kg 200 micrograms 4.0 mls 5.0 mls 0.27 ml
25kg 250 micrograms 3.0 mls 4.0 mls 0.27 ml
30kg 300 micrograms 2.4 mls 3.4 mls 0.27 ml
35kg 350 micrograms 1.9 mls 2.9 mls 0.27 ml
40kg 400 micrograms 1.5 mls 2.5 mls 0.27 ml
45kg 450 micrograms 1.2 mls 2.2 mls 0.27 ml
50kg 500 micrograms 1.0 mls 2.0 mls 0.27 ml
55kg 550 micrograms 0.8 mls 1.8 mls 0.27 ml
60kg 600 micrograms 0.7 mls 1.7 mls 0.27 ml
65kg 650 micrograms 0.5 mls 1.5 mls 0.27 ml
70kg 700 micrograms 0.4 mls 1.4 mls 0.27 ml
75kg 750 micrograms 0.3 mls 1.3 mls 0.27 ml
80kg 800 micrograms 0.2 mls 1.2 mls 0.27 ml
85kg 900 micrograms 0.1 mls 1.1 mls 0.27 ml
90kg 900 micrograms 0.1 mls 1.1 mls 0.27 ml
95kg 1 milligram Use undiluted 1.0 ml 0.27 ml
100kg 1 milligram Use undiluted 1.0 ml 0.27 ml

The volume given is always 0.27 ml (0.2ml delivered and 0.07 atomiser dead space). Only the concentration varies.

Weights at midpoints should be rounded up.

Dose formula: 5mg vial (1ml)/total volume x 0.2 = dose in mg (x 1000 for micrograms).

 

Editorial Information

Last reviewed: 31/01/2017

Author(s): Klaasen, B, White, A,.