Hysterectomy | G&S |
Hysterectomy / BSO | G&S |
Oophorectomy | G&S |
Laparoscopic hysterectomy | G&S |
Myomectomy | G&S |
Endometrial ablation | nil |
Pelvic floor repair (+/- vaginal hysterectomy) | G&S |
Mesh augmented pelvic floor repair | G&S |
Sacrospinous fixation | G&S |
Vaginal tape procedures | G&S |
Le Fort colpocleisis | G&S |
Diagnostic laparoscopy +/- hydrotubation | G&S |
Diagnostic laparoscopy + anticipated treatment | G&S |
Hysteroscopy +/- biopsy +/- polypectomy | nil |
Hysteroscopic resection of fibroid | G&S |
Bartholin’s abscess incision/drainage | nil |
Fenton’s procedure | nil |
LLETZ (large loop excision of transformation zone) | nil |
Cone biopsy of cervix | G&S |
Vulval biopsy / wide local excision vulval lesion | nil |
Vulval warts treatment | nil |
Evacuation of uterus | G&S |
Evacuation of complete molar pregnancy | 2 units |
Surgical TOP | G&S |
Ectopic pregnancy – stable – laparoscopic or open | G&S |
Ectopic pregnancy – unstable/collapsed | 2 units |
Other | Discuss with consultant |
Maximum Surgical Blood Ordering Schedule (MSBOS) Gynaecology (515)
Please report any inaccuracies or issues with this guideline using our online form
Pelvic exenteration | 4 units |
Radical hysterectomy | G&S |
Hysterectomy with lymph node dissection | G&S |
Vulvectomy | G&S |
Laparotomy for ovarian cancer | G&S |
There is a discretionary element to blood ordering based on clinical factors such as preoperative haemoglobin, anticipated difficulty and complications of surgery, fibroid size / number etc. In this event there should be a discussion between the operating surgeon, anaesthetist and haematologist.